Content Divider
21 Total Units For Sale - The Point North Tower - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $378 $234,900 81 From $234,900
2 Bedroom Units 6 $447 $636,998 58 From $449,990
3 Bedroom Units 13 $471 $851,000 109 From $649,000
4 Bedroom Units 1 $336 $990,000 87 From $990,000

Inventory - The Point North Tower

1 Bedroom Condos In The Point North Tower - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $234,900 301 A11530890 1 / 1 620 ft2 $378.87 81
2 Bedroom Condos In The Point North Tower - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $449,990 401 A11568211 2 / 1 990 ft2 $454.54 5
Details $610,000 2207 A11568575 2 / 2 1,510 ft2 $403.97 16
Details $648,000 1507 A11566016 2 / 2 1,510 ft2 $429.14 21
Details $650,000 2907 A11544568 2 / 2 1,510 ft2 $430.46 56
Details $675,000 1004 A11491354 2 / 2 1,510 ft2 $447.02 154
Details $789,000 407 A11521701 2 / 2 1,510 ft2 $522.52 95
3 Bedroom Condos In The Point North Tower - For Sale - (13)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $649,000 1410 A11474578 3 / 2 1,700 ft2 $381.76 189
Details $690,000 1803 A11513038 3 / 2 1,870 ft2 $368.98 110
Details $715,000 701 A11558083 3 / 2 1,700 ft2 $420.59 33
Details $749,000 708 A11514567 3 / 2 1,870 ft2 $400.53 106
Details $760,000 703 A11561152 3 / 2 1,870 ft2 $406.42 29
Details $775,000 2810 A11522484 3 / 2 1,700 ft2 $455.88 92
Details $775,000 2910 A11503017 3 / 2 1,700 ft2 $455.88 133
Details $775,000 1208 A11457515 3 / 2 1,870 ft2 $414.44 221
Details $775,000 2408 A11553468 3 / 2 1,870 ft2 $414.44 11
Details $980,000 3209 A11563858 3 / 2 1,870 ft2 $524.06 25
Details $1,080,000 3001 A11519862 3 / 2 1,700 ft2 $635.29 91
Details $1,090,000 3109 A11496893 3 / 2 1,870 ft2 $582.89 141
Details $1,250,000 3108 A11445359 3 / 2 1,870 ft2 $668.45 231
4 Bedroom Condos In The Point North Tower - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $990,000 308 A11526671 4 / 3 2,940 ft2 $336.73 87
Request Additional Information
More Info

Request Additional Information
More Info

Real Estate For Sale

contact

  • The Romero Group | Patricia Romero , Broker Associate
  • Aventura Real Estate Inc.
  • 305-495-7088 patricia@buycondosinaventura.com
  • 20900 NE 30th Avenue, Suite # 816 ONE AVENTURA Aventura, FL 33180
TopMore Info
Terms / Privacy / Accessibility ADA