Content Divider
17 Total Units For Sale - Villa Dorada - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 3 $316 $361,333 39 From $339,000
3 Bedroom Units 14 $293 $402,921 57 From $325,000

Inventory - Villa Dorada

2 Bedroom Condos In Villa Dorada - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $339,000 PH16 A11541296 2 / 2 1,170 ft2 $289.74 51
Details $370,000 117-6 A11544721 2 / 2 1,130 ft2 $327.43 7
Details $375,000 104 A11535715 2 / 2 1,130 ft2 $331.86 59
3 Bedroom Condos In Villa Dorada - For Sale - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $325,000 224-5 A11538495 3 / 2 1,380 ft2 $235.51 56
Details $344,000 124-7 A11569274 3 / 2 1,380 ft2 $249.28 5
Details $347,000 320-8 A11537463 3 / 2 1,380 ft2 $251.45 58
Details $349,900 206-9 A11501340 3 / 2 1,380 ft2 $253.55 126
Details $385,000 424-8 A11542428 3 / 2 1,380 ft2 $278.99 49
Details $399,000 310-8 A11490668 3 / 2 1,380 ft2 $289.13 147
Details $399,000 122-9 A11549754 3 / 2 1,380 ft2 $289.13 36
Details $419,000 424-7 A11546691 3 / 2 1,380 ft2 $303.62 43
Details $420,000 108-7 A11564008 3 / 2 1,380 ft2 $304.35 14
Details $425,000 124-8 A11513299 3 / 2 1,380 ft2 $307.97 86
Details $443,000 112 A11536846 3 / 2 1,330 ft2 $333.08 57
Details $445,000 PH24 A11562228 3 / 2 1,380 ft2 $322.46 17
Details $464,999 218-8 A11534148 3 / 2 1,380 ft2 $336.96 64
Details $475,000 106 A11548466 3 / 2 1,330 ft2 $357.14 39
Request Additional Information
More Info

Request Additional Information
More Info

Real Estate For Sale

contact

  • The Romero Group | Patricia Romero , Broker Associate
  • Aventura Real Estate Inc.
  • 305-495-7088 patricia@buycondosinaventura.com
  • 20900 NE 30th Avenue, Suite # 816 ONE AVENTURA Aventura, FL 33180
TopMore Info
Terms / Privacy / Accessibility ADA