Content Divider
73 Total Units Recent Sales - Turnberry Village - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $369 $300,600 210 From $390,000
2 Bedroom Units 35 $354 $459,677 201 From $589,000
3 Bedroom Units 28 $393 $636,803 160 From $850,000

Inventory - Turnberry Village

1 Bedroom Condos In Turnberry Village - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$390,000 $370,000 01-29-2024 514 A11427771 1 / 1 900 ft2 $411.11 183
$375,000 $355,000 09-14-2023 214 A11404301 1 / 1 900 ft2 $394.44 92
$350,000 $340,000 04-17-2023 212 A11291530 1 / 1 919 ft2 $369.97 180
$450,000 $430,000 04-17-2023 PH-14 A11286807 1 / 1 900 ft2 $477.78 187
$349,900 $362,000 05-07-2022 714 A11183862 1 / 1 900 ft2 $402.22 36
$230,000 $213,000 12-17-2021 302 A10733066 1 / 1 914 ft2 $233.04 837
$275,000 $260,000 10-27-2021 914 A11044281 1 / 1 900 ft2 $288.89 162
$234,999 $232,000 09-07-2021 114 A11008533 1 / 1 900 ft2 $257.78 185
$249,000 $249,000 08-07-2021 401 A11006818 1 / 1 ft2 $0 159
$199,000 $195,000 04-26-2021 314 A10989490 1 / 1 900 ft2 $216.67 83
2 Bedroom Condos In Turnberry Village - Recent Sales - (35)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$589,000 $570,000 03-07-2024 1116 A11466142 2 / 2 1,320 ft2 $431.82 151
$550,000 $540,000 10-27-2023 114 A11427186 2 / 2 1,257 ft2 $429.59 87
$525,000 $500,000 09-22-2023 616 A11416473 2 / 2 1,320 ft2 $378.79 75
$615,000 $585,000 09-14-2023 Undisclosed A11324822 2 / 2 1,470 ft2 $397.96 249
$529,000 $525,000 09-12-2023 808 A11420395 2 / 2 1,320 ft2 $397.73 58
$605,000 $590,000 08-16-2023 PH18 A11255070 2 / 2 1,257 ft2 $469.37 372
$520,000 $490,000 06-12-2023 118 A11365425 2 / 2 1,257 ft2 $389.82 74
$550,000 $500,000 05-16-2023 318 A11315251 2 / 2 1,257 ft2 $397.77 154
$535,000 $510,000 03-16-2023 1016 A11266850 2 / 2 1,320 ft2 $386.36 191
$600,000 $585,000 03-02-2023 912 A11340660 2 / 2 1,312 ft2 $445.88 23
$565,000 $535,000 02-15-2023 910 A11308047 2 / 2 1,312 ft2 $407.77 80
$589,000 $565,000 09-02-2022 1118 A11221037 2 / 2 1,257 ft2 $449.48 83
$544,000 $515,000 08-31-2022 516 A11233350 2 / 2 1,320 ft2 $390.15 58
$500,000 $535,000 07-18-2022 710 A11218003 2 / 2 1,312 ft2 $407.77 42
$420,000 $425,000 04-28-2022 1118 A11168424 2 / 2 1,257 ft2 $338.11 58
$455,000 $459,200 04-15-2022 716 A11170956 2 / 2 1,320 ft2 $347.88 40
$450,000 $445,000 04-14-2022 818 A11141470 2 / 2 1,257 ft2 $354.02 102
$725,000 $650,000 04-11-2022 PH12 A11177190 2 / 2 1,312 ft2 $495.43 25
$489,000 $475,000 03-25-2022 610 A11155475 2 / 2 1,312 ft2 $362.04 52
$495,000 $490,000 03-02-2022 1116 A11147291 2 / 2 1,320 ft2 $371.21 38
$405,000 $390,000 03-01-2022 418 A11143475 2 / 2 1,257 ft2 $310.26 48
$445,000 $400,000 03-01-2022 409 A11145108 2 / 2 1,257 ft2 $318.22 40
$535,000 $475,000 01-03-2022 1009 A11111388 2 / 2 1,257 ft2 $377.88 75
$500,000 $450,000 12-22-2021 PH08 A11074482 2 / 2 1,320 ft2 $340.91 154
$395,000 $388,000 09-17-2021 1018 A11062406 2 / 2 1,257 ft2 $308.67 85
$415,000 $415,000 09-10-2021 409 A11075383 2 / 2 1,257 ft2 $330.15 49
$318,000 $300,000 08-30-2021 209 A10959794 2 / 2 1,257 ft2 $238.66 285
$350,000 $305,000 08-23-2021 216 A10930132 2 / 2 1,320 ft2 $231.06 338
$365,000 $348,000 08-12-2021 709 A10873077 2 / 2 1,257 ft2 $276.85 424
$395,000 $380,000 08-12-2021 801 A1930880 2 / 2 1,312 ft2 $289.63 2689
$395,000 $360,000 07-01-2021 908 A10960309 2 / 2 1,320 ft2 $272.73 221
$337,000 $330,000 06-21-2021 316 A10925774 2 / 2 1,320 ft2 $250 284
$359,900 $350,000 05-24-2021 TS09 A10940208 2 / 2 1,257 ft2 $278.44 228
$430,000 $418,000 04-28-2021 608 A11008826 2 / 2 1,470 ft2 $284.35 50
$295,000 $290,500 04-20-2021 318 A11009636 2 / 2 1,257 ft2 $231.11 43
3 Bedroom Condos In Turnberry Village - Recent Sales - (28)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$850,000 $790,000 02-29-2024 720 A11476310 3 / 3 1,600 ft2 $493.75 127
$765,000 $755,000 08-11-2023 702 A11367320 3 / 3 1,600 ft2 $471.88 128
$749,000 $739,000 05-26-2023 803 A11324810 3 / 3 1,702 ft2 $434.2 133
$629,000 $600,000 04-25-2023 505 A11258463 3 / 3 1,580 ft2 $379.75 251
$799,900 $765,000 03-03-2023 903 A11278633 3 / 3 1,702 ft2 $449.47 159
$799,000 $750,000 01-30-2023 811 A11301497 3 / 3 1,601 ft2 $468.46 82
$799,000 $770,000 11-15-2022 1120 A11216701 3 / 3 1,600 ft2 $481.25 166
$718,000 $718,000 10-07-2022 603 A11163699 3 / 3 1,702 ft2 $421.86 226
$679,000 $637,500 09-22-2022 805 A11222672 3 / 3 1,500 ft2 $425 100
$797,000 $797,000 08-25-2022 802 A11197237 3 / 3 1,600 ft2 $498.13 116
$720,000 $720,000 04-28-2022 1104 A11060025 3 / 3 1,702 ft2 $423.03 312
$699,000 $670,000 04-21-2022 902 A11114643 3 / 3 1,600 ft2 $418.75 183
$700,000 $700,000 04-14-2022 601 A11162717 3 / 3 1,600 ft2 $437.5 57
$700,000 $680,000 04-14-2022 620 A11119854 3 / 3 1,600 ft2 $425 157
$700,000 $690,000 03-25-2022 PH05 A11145986 3 / 3 1,500 ft2 $460 71
$555,000 $555,000 03-22-2022 103 A11122570 3 / 3 1,702 ft2 $326.09 134
$675,000 $650,000 03-18-2022 602 A11136895 3 / 3 1,600 ft2 $406.25 87
$689,000 $555,000 03-18-2022 401 A11122807 3 / 3 1,600 ft2 $346.88 123
$695,000 $680,000 02-03-2022 504 A11120956 3 / 3 1,702 ft2 $399.53 88
$685,000 $660,000 11-22-2021 703 A11083707 3 / 3 1,702 ft2 $387.78 84
$595,000 $585,000 10-28-2021 PH06 A11075043 3 / 3 1,580 ft2 $370.25 98
$499,000 $400,000 09-07-2021 104 A10930125 3 / 3 1,702 ft2 $235.02 353
$351,000 $345,000 09-03-2021 202 A10960507 3 / 3 1,600 ft2 $215.63 288
$675,000 $650,000 07-23-2021 811 A11060490 3 / 3 1,681 ft2 $386.67 31
$540,000 $510,000 07-21-2021 405 A11042232 3 / 3 1,500 ft2 $340 70
$599,000 $580,000 05-31-2021 TS20 A11020840 3 / 3 1,600 ft2 $362.5 63
$579,000 $530,000 05-10-2021 920 A10808432 3 / 3 1,600 ft2 $331.25 468
$349,000 $349,000 04-28-2021 205 A10845476 3 / 3 1,500 ft2 $232.67 314
Request Additional Information
More Info

Request Additional Information
More Info

Real Estate For Sale

contact

  • The Romero Group | Patricia Romero , Broker Associate
  • Aventura Real Estate Inc.
  • 305-495-7088 patricia@buycondosinaventura.com
  • 20900 NE 30th Avenue, Suite # 816 ONE AVENTURA Aventura, FL 33180
TopMore Info
Terms / Privacy / Accessibility ADA