Content Divider
28 Total Units For Sale - Turnberry Isle - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $501 $539,666 46 From $495,000
2 Bedroom Units 18 $461 $838,277 118 From $550,000
3 Bedroom Units 3 $511 $974,666 101 From $675,000
4 Bedroom Units 1 $468 $786,000 245 From $786,000
5 Bedroom Units 3 $518 $2,425,000 111 From $1,985,000

Inventory - Turnberry Isle

1 Bedroom Condos In Turnberry Isle - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $495,000 16C A11516779 1 / 1 1,077 ft2 $459.61 79
Details $529,000 Undisclosed A11563014 1 / 1 1,077 ft2 $491.18 14
Details $595,000 6C A11543518 1 / 1 1,077 ft2 $552.46 44
2 Bedroom Condos In Turnberry Isle - For Sale - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $550,000 5-D A11502912 2 / 2 1,887 ft2 $291.47 119
Details $570,000 8L A11482610 2 / 2 1,600 ft2 $356.25 161
Details $580,000 7-F A11509269 2 / 2 1,677 ft2 $345.86 93
Details $599,000 8B A11566383 2 / 2 1,522 ft2 $393.56 6
Details $635,000 17A A11323905 2 / 2 1,522 ft2 $417.21 466
Details $640,000 Undisclosed A11517033 2 / 2 1,522 ft2 $420.5 85
Details $650,000 7D A11524235 2 / 2 1,887 ft2 $344.46 76
Details $675,000 18D A11562675 2 / 2 1,887 ft2 $357.71 13
Details $689,000 3D A11424807 2 / 2 1,887 ft2 $365.13 265
Details $699,000 11H A11552297 2 / 2 1,904 ft2 $367.12 27
Details $725,000 26B A11400764 2 / 2 1,522 ft2 $476.35 313
Details $749,000 11D A11550551 2 / 2 1,887 ft2 $396.93 34
Details $825,000 11D A11487543 2 / 2 1,887 ft2 $437.2 153
Details $850,000 21D A11561074 2 / 2 1,887 ft2 $450.45 16
Details $865,000 21E A11553579 2 / 2 1,825 ft2 $473.97 29
Details $899,000 3K A11469045 2 / 2 1,901 ft2 $472.91 186
Details $1,389,000 15K A11554341 2 / 2 1,901 ft2 $730.67 24
Details $2,500,000 TH-6 A11530767 2 / 2 2,560 ft2 $976.56 65
3 Bedroom Condos In Turnberry Isle - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $675,000 12F A11542731 3 / 2 1,677 ft2 $402.5 43
Details $849,000 24F A11526465 3 / 2 1,677 ft2 $506.26 74
Details $1,400,000 9J A11457384 3 / 2 2,360 ft2 $593.22 186
4 Bedroom Condos In Turnberry Isle - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $786,000 20F A11436513 4 / 3 1,677 ft2 $468.69 245
5 Bedroom Condos In Turnberry Isle - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,985,000 5J A11525540 5 / 5 4,251 ft2 $466.95 76
Details $2,595,000 TS-2 A11569377 5 / 5 4,968 ft2 $522.34 2
Details $2,695,000 TS-4 A11431127 5 / 7 4,820 ft2 $559.13 256
Request Additional Information
More Info

Request Additional Information
More Info

Real Estate For Sale

contact

  • The Romero Group | Patricia Romero , Broker Associate
  • Aventura Real Estate Inc.
  • 305-495-7088 patricia@buycondosinaventura.com
  • 20900 NE 30th Avenue, Suite # 816 ONE AVENTURA Aventura, FL 33180
TopMore Info
Terms / Privacy / Accessibility ADA