Content Divider
23 Total Units Recent Sales - The Parc At Turnberry Isle - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 14 $372 $550,571 155 From $689,000
3 Bedroom Units 9 $434 $664,444 157 From $780,000

Inventory - The Parc At Turnberry Isle

2 Bedroom Condos In The Parc At Turnberry Isle - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$689,000 $660,000 11-13-2023 1221 A11459338 2 / 2 1,425 ft2 $463.16 48
$624,999 $615,000 09-26-2023 522 A11415076 2 / 2 1,425 ft2 $431.58 83
$699,000 $640,000 09-06-2023 1531 A11375743 2 / 3 1,544 ft2 $414.51 139
$650,000 $650,000 05-10-2023 2022 A11165672 2 / 2 1,425 ft2 $456.14 435
$739,000 $715,000 04-29-2022 1522 A11171544 2 / 2 1,425 ft2 $501.75 53
$580,000 $575,000 04-04-2022 532 A11164329 2 / 3 1,545 ft2 $372.17 42
$690,000 $690,000 03-01-2022 1931 A11133961 2 / 3 1,544 ft2 $446.89 84
$550,000 $530,000 02-28-2022 1722 A11130181 2 / 2 1,425 ft2 $371.93 91
$599,000 $465,000 02-14-2022 1922 A11140313 2 / 2 1,425 ft2 $326.32 50
$519,000 $500,000 02-11-2022 1521 A11131261 2 / 2 1,425 ft2 $350.88 72
$425,000 $400,000 10-29-2021 2032 A10780794 2 / 3 1,545 ft2 $258.9 698
$428,000 $400,000 07-14-2021 732 A11045570 2 / 3 1,545 ft2 $258.9 55
$458,000 $448,000 06-22-2021 932 A10927427 2 / 3 1,545 ft2 $289.97 281
$455,000 $420,000 05-30-2021 1021 A11026243 2 / 2 1,425 ft2 $294.74 43
3 Bedroom Condos In The Parc At Turnberry Isle - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$780,000 $755,000 08-03-2023 1612 A11331915 3 / 3 1,825 ft2 $413.7 190
$885,000 $835,000 05-19-2023 1012 A11293779 3 / 3 1,825 ft2 $457.53 204
$725,000 $675,000 03-15-2023 1032 A11275675 3 / 3 1,545 ft2 $436.89 175
$890,000 $890,000 05-18-2022 2011 A11189571 3 / 3 1,825 ft2 $487.67 35
$670,000 $660,000 05-16-2022 Undisclosed A11114553 3 / 3 1,825 ft2 $361.64 207
$799,000 $730,000 12-15-2021 1811 A11110306 3 / 3 1,825 ft2 $400 66
$599,000 $455,000 10-01-2021 1631 A11045649 3 / 3 1,544 ft2 $294.69 130
$449,000 $420,000 07-28-2021 431 A11000451 3 / 3 1,544 ft2 $272.02 146
$589,000 $560,000 06-25-2021 1611 A10939564 3 / 2 ft2 $0 261
Request Additional Information
More Info

Request Additional Information
More Info

Real Estate For Sale

contact

  • The Romero Group | Patricia Romero , Broker Associate
  • Aventura Real Estate Inc.
  • 305-495-7088 patricia@buycondosinaventura.com
  • 20900 NE 30th Avenue, Suite # 816 ONE AVENTURA Aventura, FL 33180
TopMore Info
Terms / Privacy / Accessibility ADA