Content Divider
26 Total Units Recent Sales - The Landmark - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 14 $333 $490,685 138 From $495,000
3 Bedroom Units 12 $306 $660,045 202 From $950,000

Inventory - The Landmark

2 Bedroom Condos In The Landmark - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$495,000 $430,000 03-20-2024 1509 A11483181 2 / 2 1,270 ft2 $338.58 134
$480,000 $465,600 02-29-2024 205 A11493811 2 / 2 1,340 ft2 $347.46 92
$549,000 $510,000 09-29-2023 1702 A11413069 2 / 2 1,950 ft2 $261.54 74
$510,000 $500,000 03-27-2023 1409 A11318021 2 / 2 1,270 ft2 $393.7 98
$570,000 $540,000 09-21-2022 807 A11157468 2 / 2 1,950 ft2 $276.92 227
$470,000 $500,000 06-28-2022 2205 A11199029 2 / 2 1,340 ft2 $373.13 54
$950,000 $950,000 06-14-2022 2504 A11108165 2 / 2 2,470 ft2 $384.62 248
$409,000 $400,000 04-08-2022 2109 A11161155 2 / 2 1,270 ft2 $314.96 51
$450,000 $426,000 03-01-2022 1104 A11078713 2 / 2 1,240 ft2 $343.55 212
$385,000 $385,000 12-06-2021 1009 A11073485 2 / 2 1,270 ft2 $303.15 138
$345,000 $345,000 11-17-2021 409 A11075223 2 / 2 1,270 ft2 $271.65 114
$725,000 $680,000 10-22-2021 PH6 A11024395 2 / 2 1,340 ft2 $507.46 199
$375,000 $388,000 10-15-2021 1505 A11080808 2 / 2 1,340 ft2 $289.55 71
$369,500 $350,000 06-09-2021 1109 A10951172 2 / 2 1,270 ft2 $275.59 221
3 Bedroom Condos In The Landmark - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$950,000 $850,000 12-04-2023 1801 A11474041 3 / 3 3,010 ft2 $282.39 42
$735,000 $682,650 11-03-2023 Undisclosed A11438368 3 / 2 1,950 ft2 $350.08 76
$675,000 $640,000 09-22-2023 1502 A11396894 3 / 2 1,950 ft2 $328.21 113
$649,000 $588,000 07-05-2023 2507 A11186742 3 / 2 1,950 ft2 $301.54 454
$599,999 $525,000 06-21-2023 1902 A11337589 3 / 2 1,950 ft2 $269.23 135
$649,500 $630,000 06-15-2023 2407 A11341564 3 / 2 1,950 ft2 $323.08 123
$879,000 $850,000 05-18-2023 TS-6 A11344074 3 / 3 2,240 ft2 $379.46 91
$680,000 $620,000 03-09-2023 907 A11213251 3 / 2 1,950 ft2 $317.95 287
$699,900 $699,900 08-19-2022 2402 A11177923 3 / 2 1,950 ft2 $358.92 152
$540,000 $545,000 07-05-2022 407 A11078725 3 / 2 1,950 ft2 $279.49 338
$919,000 $870,000 07-20-2021 2101 A10794356 3 / 2 3,010 ft2 $289.04 562
$415,000 $420,000 07-02-2021 1502 A11039869 3 / 2 1,950 ft2 $215.38 54
Request Additional Information
More Info

Request Additional Information
More Info

Real Estate For Sale

contact

  • The Romero Group | Patricia Romero , Broker Associate
  • Aventura Real Estate Inc.
  • 305-495-7088 patricia@buycondosinaventura.com
  • 20900 NE 30th Avenue, Suite # 816 ONE AVENTURA Aventura, FL 33180
TopMore Info
Terms / Privacy / Accessibility ADA